Barrier Gate
Safety
Design
Cost
Multiple Barrier Gate Models for Chosen
Model No | DS706 | DS712 | DS801 |
Beam | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Framework Material | Cold-roll sheet, IP54 level | Cold-roll sheet, IP54 level | Cold-roll sheet, IP54 level |
Dimension | 340 * 230 * 970mm | 340 * 280 * 1120mm | 331 * 286 * 936mm |
Net Weight | 50kg | 50kg | 55kg / 65kg |
Input Interface | Photo cell, loop detector, parking system | Photo cell, loop detector, parking system | Photo cell, loop detector, parking system |
Input | 12V relay signal or Pulse Wide>100MS | 12V relay signal or Pulse Wide>100MS | 12V relay signal or Pulse Wide>100MS |
Power Supply | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz |
Motor Consumption | 24V DC | 24V DC | 24V DC |
Power Consumption | 70W | 70W | 80W / 150W |
Operation Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Operation Humidity | ≥90% | ≥90% | ≥90% |
MCBF | 3 million time | 3 million time | 5 million time |
Push Button | Support | Support | Support |
Remote Control | Two button remote transmitter, Distance≤50m | Two button remote transmitter, Distance≤50m | Two button remote transmitter, Distance≤50m |
Optional Accessories | Loop detector; IR photo cell | Loop detector; IR photo cell | Loop detector; IR photo cell |
Max Beam Length | 6M | 6M | 6M |
Beam Type | Straight | Articulated 90 degree | Articulated 180 degree | Fence | Telescopic | Straight | Articulated 90 degree | Articulated 180 degree | Fence | Telescopic | Straight | Articulated 90 degree | Articulated 180 degree | Fence | Telescopic |
Opening/Close Time | 3S – 6S | 3S – 6S | 3S – 6S |
Easy installing, NO need any professional electrician skills
Just fix the screws on the ground and connect to power supply