
Safety

Design

Cost
Easy installing, NO need any professional electrician skills
Just fix the screws on the ground and connect to power supply
| Model No | DS1000 | DS111 | DS101 |
| Framework Material | 304 Full Stainless Steel | 304 Full Stainless Steel | 304 Full Stainless Steel |
| Dimension | 1400 * 280 * 1000mm | 1200 * 280 * 1000mm | 1200 * 280 * 1000mm |
| Net Weight | 60kg/pcs | 55kg/pcs | 55kg/pcs |
| Passage Width | 550mm (Arm length: 500mm) | 550mm (Arm length: 500mm) | 550mm (Arm length: 500mm) |
| Passing Direction | Single / Bi-directional | Single / Bi-directional | Single / Bi-directional |
| Power Supply | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz |
| Operation Voltage | 24V DC | 24V DC | 24V DC |
| Power Consumption | 40W | 40W | 40W |
| Operation Temperature | -15 °C – 60 °C | -15 °C – 60 °C | -15 °C – 60 °C |
| Operation Humidity | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) |
| Working Environment | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
| Flow Rate | 35-40 people per minute | 35-40 people per minute | 35-40 people per minute |
| LED Indicator | Yes | Yes | Yes |
| Emergency | Automatic arm open when power off | Automatic arm open when power off | Automatic arm open when power off |
| Communication | Dry contact, Relay signal, RS485 | Dry contact, Relay signal, RS485 | Dry contact, Relay signal, RS485 |
Multiple Models for Chosen


