Optical Flap Turnstile

Safety

Design

Cost
Easy installing, NO need any professional electrician skills
Just fix the screws on the ground and connect to power supply
| Model No | DS3000 | DS311 | DS312Z |
| Framework Material | 304 Stainless Steel | 304 Full Stainless Steel | 304 Full Stainless Steel |
| Arm Material | Plexiglas – transparency | Plexiglas – transparency | Plexiglas – transparency |
| Dimension | 1400 * 280 * 1000mm | 1400 * 280 * 1000mm | 1400 * 300 * 1000mm |
| Net Weight | 70kg/pcs | 70kg/pcs | 85kg |
| Passage Width | 550 – 900mm (One passage) | 550 – 900mm (One passage) | 550 – 900mm (One passage) |
| Passing Direction | Single / Bi-directional | Single / Bi-directional | Single / Bi-directional |
| Power Supply | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz |
| Operation Voltage | 24V DC | 24V DC | 24V DC |
| Power Consumption | 40W | 40W | 40W |
| Operation Temperature | -15 °C – 60 °C | -15 °C – 60 °C | -15 °C – 60 °C |
| Operation Humidity | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) |
| Working Environment | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) |
| Flow Rate | 40-45 people per minute | 40-45 people per minute | 40-45 people per minute |
| LED Indicator | Yes | Yes | Yes |
| MCBF | 5 million | 5 million | 5 million |
| Emergency | Automatic arm drop when power off | Automatic arm drop when power off | Automatic arm open when power off |
| Infrared Sensor | 4 pairs(standard) | 4 pairs(standard) | 5 pairs(standard) |
| Communication | Dry contact, Relay signal, RS485 | Dry contact, Relay signal, RS485 | Dry contact, Relay signal, RS485 |


